Philips Tablet 7" LCD 8GB
Jumat, 18 Mei 2012Philips Tablet 7" LCD 8GB
Vendor ternama philips ikutan juga membuat tablet pada tahun 2012 ini. Pada bulan April 2012 diperkenalkan kepada publik sebuah tablet 7 inch dengan memori 8GB.
Baterai yang digunakan adalah Li-Polymer 3000 mAh dan mampu memutar video hingga 4 jam berturut-turut.
Fitur:
Connect to a world of endlessly entertaining apps
• Google-certified Android 4™ for best web surfing experience
• Access to thousands of apps and games via the Hi-Market
• High-speed Wi-Fi for fast internet access and app download>
Superb quality sound
• Fullsound to bring your Tablet music to life
• Acoustically tuned speaker for superior sound performance
Surround yourself with non-stop entertainment
• 7” TFT color LCD screen
• Enjoy movies in 16:9 widescreen format
So portable, you can enjoy entertainment on the go
• Lightweight yet robust for effortless handling
• Premium design in compact size for absolute portability
Philips Tablet 7" |
Specs:
Philips Tablet | 7" LCD 8GB - PI3000W2 |
Dimensi | 24 x 1,3 x 12,5 cm |
Berat | 0,365 kg |
Layar | •Diagonal screen size: 7 inch •Multi-touch capacitive panel: 5 points •Resolution: 800(w)x480(h)x3(RGB) •Display screen type: LCD TFT •Display colors: 16 millions •Aspect ratio: 16:9 •Backlight |
Kamera | •Front facing camera: 0.3 MP •Rear camera: 2 MP |
OS | Android 4.0 |
Video | •H.263: 3GPP container •MPEG4 SP/ASP: Up to D1 (720x480) resolution, 30fps, bit rates up to 4Mbps in .avi and .mp4 container •MPEG4/ H.264 HP: Up to D1 (720x480) resolution, 30fps, bit rates up to 4Mbps in .avi and .mp4 container •WMV9: Up to D1 (720x480) resolution, 30fps, bit rates up to 3Mbps in .wmw container |
Audio | •MP3 bit rates: 8 - 320 kbps and VBR •Compression format: MP3, 3GPP, AAC, AMR-NB, AMR-WB, FLAC, MIDI, Ogg Vorbis, WAV •ID3 Tag support: Track title and artist name •MP3 sample rates: 8, 11.025, 16, 22.050, 24, 32, 44.1, 48 kHz •WMA bit rates: 5-192 kbps •WMA sample rates: 8, 11.025, 16, 22.05, 32, 44.1, 48 kHz |
Konektivitas | •DC in: 5V, 1.5A •Headphone jack: 3.5mm Stereo Headphone •USB: High speed mini USB •Wireless LAN: 802.11 b/g/n •SD/MMC card slot: Micro SD card slot (Support up to 32GB) |
Images | •Picture Compression Format: BMP, GIF, JPEG, PNG •Slide show |
Memori | •Built-in memory capacity: 8GB user memory •Built-in memory type: NAND Flash |
Fitur Lain | •Built-in speakers: Yes, Mono •Output Power: 0.75W •Frequency response: 20 - 20kHz (For headphone) •Signal to noise ratio: > 70 dB(A) •THD: 1% at 1kHz •Sound Enhancement: FullSound2 •Sound personalization •SafeSound •Battery charging indication: On user interface •Battery low indication •Dedicated volume controls •Firmware upgradeable •G-sensor •Superscroll •Keypad lock •Built-in microphone: mono •Voice recording: Yes, AMR •Audio file format: AMR •Lead-free soldered product •Internet connection: Yes (For software upgrade and access to support document) •PC OS: Windows XP (SP3)/ Vista/ 7 •Free USB port •Windows Media Player: 11 or above •HiMarket •QIYI Video •Sina MicroBlog •Sina Music •Sina News •Todou •Web Browser |
Aksesoris | •AC/DC Adaptor: Input: AC 100-240V/0.3A, Output: DC 5V/1.5A •Quick start guide |
Baterai | •Battery Type: Built-in battery, LI-Polymer •Battery lifetime: Up to 4hrs video playback (WiFi off) •Battery capacity: 3000mAh •Rechargeable |
Label: BERITA CELLULER
Share |
|
Mau punya bisnis penjualan pulsa elektronik dengan harga murah untuk semua operator dan penjualan token PLN prabayar? Pendaftaran gratis, deposit mudah dan ringan, bisa mendaftarkan downline sendiri, proses transaksi cepat dan aman. untuk informasi yang lebih lengkap.
artikel terkait : |
Judul Artikel | : | Philips Tablet 7" LCD 8GB |
Alamat URL | : | http://regicelluler.blogspot.com/2012/05/philips-tablet-7-lcd-8gb.html |
Komentar pada artikel "Philips Tablet 7" LCD 8GB" ini bukan mewakili pendapat admin REGI CELLULER, tapi merupakan pendapat dan keinginan pribadi dari pembaca yang mencantumkan komentar dimaksud.
Posting Komentar
Berkomentarlah dengan baik dan benar. Insya' Allah Anda bisa masuk surga.
Berlangganan Posting Komentar [Atom]
<< Beranda