General Information |
Brand | LG |
Model | C330 |
Weight | 123 G |
Form Factor | Slider |
Dimensions | 101x52x16.4 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz |
Key Pad | Yes, Full Qwert Keypad |
Touch Screen | Yes |
Display Details |
Display Color | 2.4 inches, TFT Touchscreen, 262K Colors |
Display Size | LG C330 has a display size of 240 x 320 px |
Camera |
Camera | Yes, 2.0 Mega Pixels Camera |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.263 |
Software |
Games | Yes |
Java | Yes, MIDP 2.1, CLDC 1.1 |
Browser | Yes, WAP 2.0, HTML, XHTML, Flash Lite (3.0), JavaScript |
Call Records |
Phone Book | Yes |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
|
Memory |
Internal Memory | Yes, Internal Memory : 2GB Storage, 1GB RAM |
External Memory | Yes, Up to 8GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Supports IMAP, POP3, SMTP, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
Music |
Ring Tone | Vibration, Polyphonic, MP3 |
FM | Yes, FM Radio |
Music | Yes, Music Formats : MP3, AAC, AAC+, WMA, M4A (Apple lossless), AMR, 3GP, MIDI with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v2.1 with EDR |
Wirless Protocol | Yes |
Port | Yes, Micro USB 2.0 |
Edge | Yes |
Infra Red | No |
CPU | Yes, Single Core, ARM11 Processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Colours Black, White, Pin |
|
Komentar pada artikel "Spesifikasi LG C330 Lengkap" ini bukan mewakili pendapat admin REGI CELLULER, tapi merupakan pendapat dan keinginan pribadi dari pembaca yang mencantumkan komentar dimaksud.
Posting Komentar
Berkomentarlah dengan baik dan benar. Insya' Allah Anda bisa masuk surga.
Berlangganan Posting Komentar [Atom]
<< Beranda